It’s official, The People, have the lowest conversion rate in terms of transfer stories they report on. It actually works out a measly 12.43% accuracy. Which means that 87.57% of the time, the stories they report are absolute bollocks! So expect the old ‘Drogba to Inter Milan’, ‘Maradona to Arsenal’ and ‘Kaka to Citeh’ – well they’d never get away with the last one!
The figures are listed below and are from footballtransferleague.co.uk:
Paper | Right | Total Num | Accuracy |
---|---|---|---|
Daily Record | 137 | 431 | 31.79% |
The Guardian | 88 | 317 | 27.76% |
The Herald | 16 | 58 | 27.59% |
The Times | 169 | 663 | 25.49% |
The Independent | 91 | 377 | 24.14% |
Daily Mail | 255 | 1095 | 23.29% |
The Sun | 354 | 1582 | 22.38% |
The Express | 173 | 784 | 22.07% |
The Scotsman | 5 | 25 | 20% |
Daily Star | 254 | 1329 | 19.11% |
Daily Mirror | 516 | 2728 | 18.91% |
Daily Telegraph | 52 | 280 | 18.57% |
News Of The World | 118 | 915 | 12.9% |
The People | 68 | 547 | 12.43% |
I never forget to get my copy of The Sun.
Well Revelz – remember when you ‘read’ it, 78 percent of it is complete rubbish. Which is less than i thought it would be.