| Player | Total | PL | ECL | FA Cup | League Cup |
| Robin Van Persie | 30 | 26 | 3 | 1 | 0 |
| Javier Hernandez | 18 | 10 | 3 | 4 | 1 |
| Wayne Rooney | 16 | 12 | 1 | 3 | 0 |
| Own Goal | 7 | 6 | 1 | 0 | 0 |
| Shinji Kagawa | 6 | 6 | 0 | 0 | 0 |
| Ryan Giggs | 5 | 2 | 0 | 1 | 2 |
| Tom Cleverley | 4 | 2 | 0 | 1 | 1 |
| Jonny Evans | 4 | 3 | 1 | 0 | 0 |
| Patrice Evra | 4 | 4 | 0 | 0 | 0 |
| Luis Nani | 3 | 1 | 0 | 1 | 1 |
| Rafael Da Silva | 3 | 3 | 0 | 0 | 0 |
| Michael Carrick | 2 | 1 | 1 | 0 | 0 |
| Oliveira Anderson | 2 | 1 | 0 | 0 | 1 |
| Daniel Welbeck | 2 | 1 | 1 | 0 | 0 |
| Alexander Buttner | 2 | 2 | 0 | 0 | 0 |
| Nick Powell | 1 | 1 | 0 | 0 | 0 |
| Darren Fletcher | 1 | 1 | 0 | 0 | 0 |
| Nemanja Vidic | 1 | 1 | 0 | 0 | 0 |
| Antonio Valencia | 1 | 1 | 0 | 0 | 0 |
| Rio Ferdinand | 1 | 1 | 0 | 0 | 0 |
| Paul Scholes | 1 | 1 | 0 | 0 | 0 |





