| Date | Competition | Home | Score | Away | Ground | Attendance |
|---|---|---|---|---|---|---|
07-08-2011 | Charity Shield | Manchester City | Manchester United | Wembley | 77,169 | |
14-08-2011 | Premier League | WBA | Manchester United | The Hawthorns | 25,360 | |
22-08-2011 | Premier League | Manchester United | Tottenham Hotspur | Old Trafford | 75,498 | |
28-08-2011 | Premier League | Manchester United | Arsenal | Old Trafford | 75,448 | |
10-09-2011 | Premier League | Bolton Wanderers | Manchester United | Reebok Stadium | 25,944 | |
14-09-2011 | Champions League | Benfica | Manchester United | Estadio da Luz | 59,671 | |
18-09-2011 | Premier League | Manchester United | Chelsea | Old Trafford | 75,455 | |
21-09-2011 | Carling Cup | Leeds United | Manchester United | Elland Road | 31,031 | |
24-09-2011 | Premier League | Stoke City | Manchester United | Britannia Stadium | 27,582 | |
27-09-2011 | Champions League | Manchester United | Basel | Old Trafford | 73,115 | |
01-10-2011 | Premier League | Manchester United | Norwich City | Old Trafford | 75,514 | |
15-10-2011 | Premier League | Liverpool | Manchester United | Anfield | 45,065 | |
17-10-2011 | Champions League | SC Otelul Galati | Manchester United | Stadionul National | 49,500 | |
23-10-2011 | Premier League | Manchester United | Manchester City | Old Trafford | 75,487 | |
25-10-2011 | Carling Cup | Aldershot | Manchester United | Recreation Ground | 7,044 | |
29-10-2011 | Premier League | Everton | Manchester United | Goodison Park | 35,494 | |
02-11-2011 | Champions League | Manchester United | SC Otelul Galati | Old Trafford | 74,847 | |
05-11-2011 | Premier League | Manchester United | Sunderland | Old Trafford | 75,570 | |
19-11-2011 | Premier League | Swansea City | Manchester United | Liberty Stadium | 20,295 | |
22-11-2011 | Champions League | Manchester United | Benfica | Old Trafford | 74,853 | |
26-11-2011 | Premier League | Manchester United | Newcastle United | Old Trafford | 75,954 | |
30-11-2011 | Carling Cup | Manchester United | Crystal Palace | Old Trafford | 52,624 | |
03-12-2011 | Premier League | Aston Villa | Manchester United | Villa Park | 40,053 | |
07-12-2011 | Champions League | Basel | Manchester United | St Jakob Stadium | 36,894 | |
10-12-2011 | Premier League | Manchester United | Wolves | Old Trafford | 75,627 | |
18-12-2011 | Premier League | Queens Park Rangers | Manchester United | Loftus Road | 18,033 | |
21-12-2011 | Premier League | Fulham | Manchester United | Craven Cottage | 25,700 | |
26-12-2011 | Premier League | Manchester United | Wigan Athletic | Old Trafford | 75,183 | |
31-12-2011 | Premier League | Manchester United | Blackburn Rovers | Old Trafford | 75,146 | |
04-01-2012 | Premier League | Newcastle United | Manchester United | St James' Park | 52,299 | |
08-01-2012 | FA Cup | Manchester City | Manchester United | Eastlands Stadium | 46,808 | |
14-01-2012 | Premier League | Manchester United | Bolton Wanderers | Old Trafford | 75,444 | |
22-01-2012 | Premier League | Arsenal | Manchester United | Emirates Stadium | 60,093 | |
28-01-2012 | FA Cup | Liverpool | Manchester United | Anfield | 43,952 | |
31-01-2012 | Premier League | Manchester United | Stoke City | Old Trafford | 74,719 |




