| Date | Competition | Home | Score | Away | Ground | Attendance |
|---|---|---|---|---|---|---|
20-08-2012 | Premier League | Everton | Manchester United | Goodison Park | 38,415 | |
25-08-2012 | Premier League | Manchester United | Fulham | Old Trafford | 75,352 | |
02-09-2012 | Premier League | Southampton | Manchester United | St Marys' Stadium | 31,609 | |
15-09-2012 | Premier League | Manchester United | Wigan Athletic | Old Trafford | 75,142 | |
19-09-2012 | Champions League | Manchester United | Galatasaray | Old Trafford | 74,653 | |
23-09-2012 | Premier League | Liverpool | Manchester United | Anfield | 44,263 | |
26-09-2012 | League Cup | Manchester United | Newcastle United | Old Trafford | 46,358 | |
29-09-2012 | Premier League | Manchester United | Tottenham Hotspur | Old Trafford | 75,566 | |
02-10-2012 | Champions League | CFR Cluj | Manchester United | Dr. Constantin Radulescu | 24,000 | |
07-10-2012 | Premier League | Newcastle United | Manchester United | St James' Park | 52,203 | |
20-10-2012 | Premier League | Manchester United | Stoke City | Old Trafford | 75,585 | |
23-10-2012 | Champions League | Manchester United | S.C. Braga | Old Trafford | 73,195 | |
28-10-2012 | Premier League | Chelsea | Manchester United | Stamford Bridge | 41,644 | |
31-10-2012 | League Cup | Chelsea | Manchester United | Stamford Bridge | 41,126 | |
03-11-2012 | Premier League | Manchester United | Arsenal | Old Trafford | 75,492 | |
07-11-2012 | Champions League | S.C. Braga | Manchester United | Estadio Municipal de Braga | 19,015 | |
10-11-2012 | Premier League | Aston Villa | Manchester United | Villa Park | 40,538 | |
17-11-2012 | Premier League | Norwich City | Manchester United | Carrow Road | 26,840 | |
20-11-2012 | Champions League | Galatasaray | Manchester United | Aslantepe ArenA | 43,000 | |
24-11-2012 | Premier League | Manchester United | Queens Park Rangers | Old Trafford | 75,603 | |
28-11-2012 | Premier League | Manchester United | West Ham United | Old Trafford | 75,572 | |
01-12-2012 | Premier League | Reading | Manchester United | Madjeski Stadium | 24,095 | |
05-12-2012 | Champions League | Manchester United | CFR Cluj | Old Trafford | 71,521 | |
09-12-2012 | Premier League | Manchester City | Manchester United | Eastlands Stadium | 47,166 | |
15-12-2012 | Premier League | Manchester United | Sunderland | Old Trafford | 75,582 | |
23-12-2012 | Premier League | Swansea City | Manchester United | Liberty Stadium | 20,650 | |
26-12-2012 | Premier League | Manchester United | Newcastle United | Old Trafford | 75,596 | |
29-12-2012 | Premier League | Manchester United | WBA | Old Trafford | 75,595 | |
01-01-2013 | Premier League | Wigan Athletic | Manchester United | DW Stadium | 20,342 | |
05-01-2013 | FA Cup | West Ham United | Manchester United | Upton Park | 32,922 | |
13-01-2013 | Premier League | Manchester United | Liverpool | Old Trafford | 75,501 | |
16-01-2013 | FA Cup | Manchester United | West Ham United | Old Trafford | 71,081 | |
20-01-2013 | Premier League | Tottenham Hotspur | Manchester United | White Hart Lane | 35,956 | |
26-01-2013 | FA Cup | Manchester United | Fulham | Old Trafford | 72,596 | |
30-01-2013 | Premier League | Manchester United | Southampton | Old Trafford | 75,600 | |
02-02-2013 | Premier League | Fulham | Manchester United | Craven Cottage | 25,670 | |
10-02-2013 | Premier League | Manchester United | Everton | Old Trafford | 75,525 | |
12-02-2013 | Champions League | Real Madrid | Manchester United | Old Trafford | 85,454 | |
18-02-2013 | FA Cup | Manchester United | Reading | Old Trafford | 75,213 | |
23-02-2013 | Premier League | Queens Park Rangers | Manchester United | Loftus Road | 18,337 | |
02-03-2013 | Premier League | Manchester United | Norwich City | Old Trafford | 75,586 | |
05-03-2013 | Champions League | Manchester United | Real Madrid | Old Trafford | 74,959 | |
10-03-2013 | FA Cup | Manchester United | Chelsea | Old Trafford | 75,196 | |
16-03-2013 | Premier League | Manchester United | Reading | Old Trafford | 75,605 | |
30-03-2013 | Premier League | Sunderland | Manchester United | Stadium of Light | 43,760 | |
01-04-2013 | FA Cup | Chelsea | Manchester United | Stamford Bridge | 40,704 | |
08-04-2013 | Premier League | Manchester United | Manchester City | Old Trafford | 75,498 | |
14-04-2013 | Premier League | Stoke City | Manchester United | Britannia Stadium | 27,191 | |
17-04-2013 | Premier League | West Ham United | Manchester United | Upton Park | 34,692 | |
22-04-2013 | Premier League | Manchester United | Aston Villa | Old Trafford | 75,591 | |
28-04-2013 | Premier League | Arsenal | Manchester United | Emirates Stadium | 60,112 | |
05-05-2013 | Premier League | Manchester United | Chelsea | Old Trafford | 75,500 | |
12-05-2013 | Premier League | Manchester United | Swansea City | Old Trafford | 75,572 |





