<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arsenal 1-3 Manchester United Match Report</title>
	<atom:link href="http://www.stretford-end.com/2010/01/arsenal-1-3-manchester-united-match-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stretford-end.com/2010/01/arsenal-1-3-manchester-united-match-report/</link>
	<description>Manchester United&#039;s experts opinion!</description>
	<lastBuildDate>Sun, 20 May 2012 16:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Wayne Rooney has scored more goals than Ronaldo so far &#124; Manchester United Blog &#124; The Stretty Rant</title>
		<link>http://www.stretford-end.com/2010/01/arsenal-1-3-manchester-united-match-report/comment-page-1/#comment-50332</link>
		<dc:creator>Wayne Rooney has scored more goals than Ronaldo so far &#124; Manchester United Blog &#124; The Stretty Rant</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stretford-end.com/blog/?p=1006#comment-50332</guid>
		<description>[...] goals per game (23 goals in 31 appearances) &#8211; it is achievable. United looked awesome in the game against Arsenal last week, with Rooney &#8211; in my opinion &#8211; starring and leading the line so well it gave Gallas and [...]</description>
		<content:encoded><![CDATA[<p>[...] goals per game (23 goals in 31 appearances) &#8211; it is achievable. United looked awesome in the game against Arsenal last week, with Rooney &#8211; in my opinion &#8211; starring and leading the line so well it gave Gallas and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunner</title>
		<link>http://www.stretford-end.com/2010/01/arsenal-1-3-manchester-united-match-report/comment-page-1/#comment-50109</link>
		<dc:creator>Gunner</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stretford-end.com/blog/?p=1006#comment-50109</guid>
		<description>To see the highlights from the game:

http://www.goals.se/2010/02/01/ny-311-arsenal-manchester-united-1-3/

Cmon gunners, lets win next game against chelsea!</description>
		<content:encoded><![CDATA[<p>To see the highlights from the game:</p>
<p><a href="http://www.goals.se/2010/02/01/ny-311-arsenal-manchester-united-1-3/" rel="nofollow">http://www.goals.se/2010/02/01/ny-311-arsenal-manchester-united-1-3/</a></p>
<p>Cmon gunners, lets win next game against chelsea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winner of the Stretty Rant competition announced &#124; Manchester United Blog &#124; The Stretty Rant</title>
		<link>http://www.stretford-end.com/2010/01/arsenal-1-3-manchester-united-match-report/comment-page-1/#comment-50095</link>
		<dc:creator>Winner of the Stretty Rant competition announced &#124; Manchester United Blog &#124; The Stretty Rant</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stretford-end.com/blog/?p=1006#comment-50095</guid>
		<description>[...] winner is Dai Hazelden of Brecon!! Not a bad day to see United beat Arsenal 3-1 on their own turf and win a brilliant book. Here is a picture of Dai with his [...]</description>
		<content:encoded><![CDATA[<p>[...] winner is Dai Hazelden of Brecon!! Not a bad day to see United beat Arsenal 3-1 on their own turf and win a brilliant book. Here is a picture of Dai with his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

